Examination Library
Index | Document | Author/Source | Date |
---|---|---|---|
LP1 | Stevenage Borough Local Plan 2011 - 2031, Publication Draft - Regulation 19 (PDF 4.28 MB) | SBC | 01/2016 |
LP2 | Sustainability Appraisal - Regulation 22(1)(a) (PDF 2.99 MB) | SBC | 01/2016 |
LP3 | SBLP Sustainability Appraisal (as amended) - Regulation 22(1)(a) (PDF 3.18 MB) | SBC | 07/2016 |
LP4 | The Stevenage Borough Council Local Plan Scoping Report - Regulation 22(1)(a) (PDF 4.83 MB) | SBC | 03/2012 |
LP5 | Equality Impact Assessment - Regulation 22(1)(a) (PDF 450 KB) | SBC | 07/2016 |
LP6 a & b | Submission Proposals Map (a), including Town Centre and Old Town inset map (b) - Regulation 22(1)(b) | SBC | 01/2016 |
LP7 | Regulation 22 Consultation Statement - Regulations 22(1)(c)(i)-(vi) (PDF 2.01 MB) | SBC | 06/2016 |
Index | Document | Author/Source | Date |
---|---|---|---|
SC1 | Duty to Cooperate Statement (PDF 4.59 MB) | SBC | 07/2016 |
SC2 | Soundness of Self-Assessment Checklist (PDF 587 KB) | SBC | 07/2016 |
SC3 | Legal Compliance Checklist (PDF, 190 KB) | SBC | 07/2016 |
Index | Document | Author/Source | Date |
---|---|---|---|
LPD1 | Local Development Scheme (PDF 665 KB) | SBC | 06/2016 |
LPD2 | Revised Housing Targets Consultation (PDF 1.91 MB) | SBC | 06/2015 |
LPD3 | Revised Housing Targets Consultation - Statement of Consultation (PDF 1.73 MB) | SBC | 06/2015 |
LPD4 | Stevenage Borough Local Plan 2011 - 2031, First consultation (PDF 7.04 MB) | SBC | 06/2013 |
LPD5 | Stevenage Borough Local Plan 2011 - 2013 - First Consultation: Statement of Consultation (PDF 1.82 MB) | SBC | 06/2013 |
LPD6 | Statement of Community Involvement (PDF 606 KB) | SBC | 05/2012 |
Index | Document | Author/Source | Date |
---|---|---|---|
TP1 | Employment Technical Paper (PDF 667 KB) | SBC | 12/2015 |
TP2 | Housing Technical Paper (PDF 346 KB) | SBC | 12/2015 |
TP3 | Green Belt Technical Paper (PDF 264 KB) | SBC | 12/2015 |
Index | Document | Author/Source | Date |
---|---|---|---|
ER1 | Functional Economic Market Area Study - Stevenage, North Hertfordshire and Central Bedfordshire Councils (PDF 5.48 MB) | Nathaniel Lichfield & Partners | 07/2015 |
ER2 | Stevenage Central Town Centre Framework (PDF 132.61 MB) | David Lock Associates | 06/2015 |
ER3 | Strategic Land Availability Assessment: Employment (PDF 980 KB) | SBC | 06/2015 |
ER4 | Stevenage Health Profile 2015 - no longer available (1 April 2022) | Public Health England | 06/2015 |
ER5 | Revised Stevenage Retail Study (PDF 2.44 MB) | Applied Planning | 10/2014 |
ER6 | Perfectly Placed for Business: Hertfordshire’s Strategic Economic Plan (PDF 1.71 MB) | Hertfordshire LEP | 03/2014 |
ER7a | Stevenage Retail Study (PDF 2.40 MB) | Applied Planning | 04/2013 |
ER7b | Stevenage Retail Study Technical Appendices (PDF 8.16 MB) | Applied Planning | 04/2013 |
ER8 | Stevenage Employment and Economy Baseline Study (PDF 1.75 MB) | Nathaniel Litchfield & Partners | 03/2013 |
ER9 | Stevenage: Retail and Leisure Capacity Study (PDF 3.49 MB) | CACI | 03/2013 |
ER10 | Healthy Urban development Unit: Using the planning system to control hot takeaways (PDF 632 KB) | February 2013 | |
ER11 | Burger Boy report (PDF 443 KB) | Barnados | 2004 |
ER12 | Doctors Sound Alarm on child fitness and health (PDF 354 KB) | The Guardian | January 2017 |
ER13 | BEIS/DCLG response to Hertfordshire LEP’s Growth Deal 3 Bid (PDF 198 KB) | 17/02/17 |
Index | Document | Author/Source | Date |
---|---|---|---|
HP1 | Housing Market Areas in Bedfordshire and Surrounding Areas (PDF 6.32 MB) | Opinion Research Services | 12/2015 |
HP2 | Stevenage and North Hertfordshire Strategic Housing Market Assessment Update (PDF 1.34 MB) | Opinion Research Services | 06/2015 |
HP3 | Strategic Land Availability Assessment: Housing Update June 2015 (PDF 2.28 MB) | SBC | 06/2015 |
HP4 | Gypsy and Travellers Site Search (PDF 7.88 MB) | SBC | 12/2014 |
HP5a | Strategic Housing Market Assessment (PDF 1.71 MB) | DCA | 2013 |
HP5b | Strategic Housing Market Assessment - Appendix (PDF 391 KB) | DCA | 2013 |
HP6 | Gypsy and Traveller Accommodation Study (PDF 541 KB) | DCA | 2013 |
HP7 | Aspirational Housing Research (PDF 1.25 MB) | SBC | 01/2010 |
HP8 | Stevenage Design Guide SPD (PDF 5.38 MB) | SBC | 10/2009 |
Index | Document | Author/Source | Date |
---|---|---|---|
GB1 | Review of the Green Belt around Stevenage – additional parcel assessments: addendum (PDF 1.18 MB) | Amec Foster Wheeler | 12/2015 |
GB2 | Review of the Green Belt Around Stevenage: Part 2 – Site Assessment and Capacity Testing (PDF 7.36 MB) | Amec Foster Wheeler | 09/2015 |
GB3 | Review of the Green Belt Around Stevenage: Part 1 - Survey against Green Belt Purposes (PDF 3.92 MB) | Amec | 02/2013 |
Index | Document | Author/Source | Date |
---|---|---|---|
TI1 | Infrastructure Delivery Plan- 07/2016 (PDF 3.08 MB) | SBC | 2016 |
TI2 | Stevenage Borough Infrastructure Funding Strategy (PDF 1.37 MB) | Aecom | 09/2015 |
TI3 | Whole Plan Viability Study including Community Infrastructure Levy (CIL) (PDF 7.74 MB) | HDH Planning and Development | 09/2015 |
TI5 | Stevenage Borough Council Preferred Option Housing Assessment - Transport Modelling Report 2014 (PDF 6.30 MB) | Aecom | 02/2015 |
TI6 | Stevenage Local Plan Model Testing (PDF 6.29 MB) | Aecom | 05/2013 |
TI7 | Parking Provision SPD (PDF 1.52 MB) | SBC | 01/2012 |
TI8 | Roads In Hertfordshire: A Design Guide 3rd Edition | Hertfordshire County Council | 01/2011 |
T19 | Odyssey Markides Technical Note North Herts DC Local Plan (PDF 308 KB) | 23.9.16 | |
T20 | North Herts DC Infrastructure Delivery Plan (PDF 1.35 MB) | September 2016 |
Index | Document | Author/Source | Date |
---|---|---|---|
CF1a | Sports Facility Assessment and Strategy 2014 - 2031 (PDF 24.14 MB) | Nortoft | 12/2014 |
CF1b | Sports Facility Assessment and Strategy 2014 - 2031 – Appendices (PDF 4.21 MB) | Amec Foster Wheeler | 09/2015 |
CF1c | Sports Facility Assessment and Strategy 2014 – 2031 – Public Summary (PDF 400 KB) | Nortoft | 12/2014 |
CF2 | Stevenage Communities Strategy (PDF 664 KB) | SoStevenage | n/a |
CF3 | Stevenage North Herts Secondary School Site Search (PDF 583 KB) (N.B. the site assessments and appraisals are available on request) | ||
CF3(A) | Map of the short listed sites (PDF 870 KB) |
Index | Document | Author/Source | Date |
---|---|---|---|
AMR2 | Annual Monitoring Report 2014/15 (PDF 14.89 MB) | SBC | |
AMR3 | Annual Monitoring Report 2015/16 Partial Update (PDF 965 KB) (also Examination Document ED138) | SBC |
Document | Date | Description |
---|---|---|
ORD1 (PDF 8.84 MB) | North Hertfordshire District Council proposed submission Local Plan 2011-2031 | |
ORD2 (PDF 449 KB) |
28.11.16 | SBC response to North Herts District council Local Plan consultation |
ORD2A (PDF 12 KB) |
28.12.16 | Accompanying letter |
ORD3 (PDF 252 KB) |
September 2016 | Brent Local Plan Inspector’s report - Inspector Katie Child B.Sc. (Hons) MA MRTPI |
ORD4 (PDF 662 KB) |
November 2015 | Wymondley Neighbourhood plan area (as designated) |
ORD5 (PDF 4.32 MB) |
22.9.16 | AECOM technical note on NHDC preferred Local Plan Scenario |
ORD6 (PDF 523 KB) |
May 2016 | East Herts Gypsy, Traveller and show people accommodation needs assessment update |
ORD7 (PDF 643 KB) |
July 2014 | North Herts DC Gypsy, Traveller and Showpeople accommodation needs assessment update |