Election Results - County Council Elections 2025
Results for the County Council Elections held on Thursday 1 May 2025.
- Declaration of the Result of Poll - Bedwell - pdf (18.9 KB) - opens document in new window
- Declaration of the Result of Poll - Broadwater - pdf (18.9 KB) - opens document in new window
- Declaration of the Result of Poll - Chells - pdf (18.8 KB) - opens document in new window
- Declaration of the Result of Poll - Old Stevenage - pdf (18.9 KB) - opens document in new window
- Declaration of the Result of Poll - Shephall - pdf (18.8 KB) - opens document in new window
- Declaration of the Result of Poll - St Nicholas - pdf (36.7 KB) - opens document in new window
Bedwell Division
Turnout: 27.49%
Candidate | Description | Result |
---|---|---|
Ahmed, Balgiisa | Green Party | 227 |
Bye, Nigel Robert | Liberal Democrats | 263 |
Colley, Peter | Reform UK | 1196 - elected |
Denny-Stubbs, David James | The Conservative Party Candidate | 422 |
Glennon, Steve | Trade Unionist and Socialist Coalition | 38 |
Plater, Ellie | Labour and Co-operative Party | 853 |
Broadwater Division
Turnout: 30.49%
Candidate | Description | Result |
---|---|---|
Bainbridge, Janet | Reform UK | 1254 - elected |
Barks, David John | Liberal Democrats | 277 |
De Freitas, Coleen | Labour and Co-operative Party | 811 |
Kerr, Helen Dorothy | Trade Unionist and Socialist Coalition | 27 |
Mitchell, Adam Joseph Stephen | The Conservative Party Candidate | 949 |
Rozemont, Glen | Green Party | 228 |
Chells Division
Turnout: 31.56%
Candidate | Description | Result |
---|---|---|
Chowdhury, Forhad | Labour and Co-operative Party | 407 |
Gentleman, Mark | Trade Unionist and Socialist Coalition | 28 |
Henry, Robert | Reform UK | 1095 |
Ingarfill, Dave | Green Party | 128 |
Notley, Margaret Penelope | The Conservative Party Candidate | 318 |
Parker, Robin Gareth | Liberal Democrats | 1556 - elected |
Old Stevenage Division
Turnout: 34.88%
Candidate | Description | Result |
---|---|---|
Bainbridge, Douglas | Reform UK | 1283 - elected |
Brinkworth, Jill | Liberal Democrats | 331 |
Henry, Richard | Labour and Co-operative Party | 980 |
Palmer, Trevor Michael | Trade Unionist and Socialist Coalition | 29 |
Watts, Becca | Green Party | 310 |
Wheeler, Maria Jacqueline | The Conservative Party Candidate | 802 |
Shephall Division
Turnout: 29.52%
Candidate | Description | Result |
---|---|---|
Clare, Barbara Jane | Trade Unionist and Socialist Coalition | 29 |
Facey, Victoria Louise | The Conservative Party Candidate | 622 |
Hollywell, Jackie | Labour and Co-operative Party | 841 |
Marvell, Jaysica | Liberal Democrats | 261 |
Mok, Stephani Karyim | Green Party | 175 |
Rouse, Wendy | Reform UK | 1207 - elected |
St Nicholas Division
Turnout: 31.91%
Candidate | Description | Result |
---|---|---|
Arndt, Jennifer Marie | Green Party | 257 |
Bibby, Phil | The Conservative Party Candidate | 815 |
Brinkworth, Neil Geoffrey | Liberal Democrats | 290 |
Gentleman, Amber Elizabeth | Trade Unionist and Socialist Coalition | 25 |
Hurst, Matthew | Reform UK | 1051 - elected |
Parris, Claire | Labour and Co-operative Party | 1004 |