Roebuck By-Election Result
Declaration of the Result of Poll
Election for a Borough Councillor for the Roebuck Ward of the Borough of Stevenage held on Thursday 30 October 2025.
| Candidate | Description | No. of Votes |
|---|---|---|
| Bye, Nigel Robert | Liberal Democrats | 148 |
| Gora, Pawel | The Conservative Party Candidate | 157 |
| Henry, Rob | Reform UK | 513 - Elected |
| Pendlebury, Thea | The Labour Party Candidate | 353 |
| Rozemont, Glen | Green Party | 139 |
The number of ballot papers rejected was as follows:
| Reason | Number of Ballot Papers |
|---|---|
| A - Want of official mark | 0 |
| B - Voting for more candidates than the voter was entitled to | 0 |
| C - Writing or mark by which voter could be identified | 0 |
| D - Being unmarked or void for uncertainty | 1 |
| Total | 1 |
and I do hereby declare the said Rob Henry is duly elected as Borough Councillor for the Roebuck Ward of the Borough of Stevenage
Dated: Thursday 30 October 2025
Tom Pike
Returning Officer
Electorate: 5,075
Turnout: 25.83%
Majority of elected candidate: 160