Bedwell By-Election Results
Declaration of the Result of Poll
Election for a Borough Councillor for the Bedwell Ward of the Borough of Stevenage held on Thursday 26 June 2025.
Candidate | Party | No. of Votes |
---|---|---|
Brinkworth, Jill | Liberal Democrats | 78 |
Duncan, John Charles | Reform UK | 404 |
Houps, Marcel Nicolaas Hermanus | The Conservative Party Candidate | 105 |
Kehoe, Dermot | The Labour Party Candidate | 506 - Elected |
Mok, Stephani Karyim | Green Party | 79 |
The number of ballot papers rejected was as follows:
Reason | Number of Ballot Papers |
---|---|
A - Want of official mark | 0 |
B - Voting for more candidates than the voter was entitled to | 1 |
C - Writing or mark by which voter could be identified | 0 |
D - Being unmarked or void for uncertainty | 1 |
E - Rejected in part | 0 |
Total | 2 |
and I do hereby declare the said Dermot Kehoe
is duly elected as Borough Councillor for the Bedwell Ward of the Borough of Stevenage
Dated: Thursday 26 June 2025
Tom Pike
Returning Officer
Electorate: 5429
Turnout: 21.62%
Majority of elected candidate: 102