Bedwell By-Election Notice of Poll
Election of a Borough Councillor for the Bedwell Ward
Notice is hereby given that:-
- A Poll for the Election of a Borough Councillor for the Bedwell Ward will be held on Thursday, 26 June 2025 between the hours of 7:00am and 10:00pm.
- The number of Borough Councillors to be elected is 1.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidate’s nomination paper are as follows:
Name of Candidate | Home Address | Description | Persons who signed the Nomination Papers |
---|---|---|---|
Brinkworth, Jill | 11 Haycroft Road, Stevenage, Hertfordshire SG1 3JL | Liberal Democrats | Christopher Burt (P) Ross London (S) |
Duncan, John Charles | (Address in Stevenage) | Reform UK | Samantha Hurst (P) Richard Mott (S) |
Houps, Marcel Nicolaas Hermanus | (Address in Stevenage) | The Conservative Party Candidate | Glyn D Jones (P) Kelly Mitchell (S) |
Kehoe, Dermot | (Address in Stevenage) | The Labour Party Candidate | P W Foord (P) R Hucklesby (S) |
Mok, Stephani Karyim | (Address in Stevenage) | Green Party | Patricia Neve (P) Christopher Webb (S) |
4. The situation of polling stations and the description of persons entitled to vote thereat are as follows
Polling District | Station Number | Polling Station | Descriptions of persons entitled to vote thereat |
---|---|---|---|
BWA | BWA1 | Bedwell Community Centre, Bedwell Crescent, Stevenage SG1 1NA | Bedwell 1.000 - 2390.500 |
BWB | BWB2 | Broom Barns Primary School, Homestead Moat, Stevenage SG1 1UE | Bedwell 1.000 - 1444.000 |
BWC | BWC3 | Friends Meeting House, Cuttys Lane, Stevenage, SG1 1UP | Bedwell 1.000 - 1122.000 |
BWD | BWC3 | Friends Meeting House, Cuttys Lane, Stevenage, SG1 1UP | Bedwell 1.000 - 378.000 |
Dated: Wednesday 18 June 2025
Returning Officer: Tom Pike
Printed and published by the Returning Officer, Daneshill House, Danestrete, Stevenage, SG1 1HN