Notice of Poll - Bedwell County Division By-Election
HERTFORDSHIRE COUNTY COUNCIL
ELECTION OF A COUNTY COUNCILLOR
for the
BEDWELL ELECTORAL DIVISION
Notice is hereby given that:
- A poll for the election of a County Councillor for the BEDWELL ELECTORAL DIVISION will be held on Thursday, 29 August 2024 between the hours of 7:00am and 10:00pm.
- The number of County Councillors to be elected is 1.
- The names, home addresses and descriptions of the candidates remaining validly nominated for election and the names of all persons signing the candidate’s nomination paper are as follows:
Name of Candidate | Home Address | Description | Persons who signed the nomination papers |
---|---|---|---|
AHMED, BALGIISA | (address in Stevenage) | Green Party | P J DAWSON (P) E BRENNAN (S) |
BAINBRIDGE, JANET MARIE | (address in Stevenage) | Reform UK | PATRICIA MOTT (P) RICHARD MOTT (S) |
CURTIS, HARRY WILLIAM | (address in Stevenage) | The Conservative Party Candidate | K MITCHELL (P) GLYN D JONES (S) |
MANNAN, RIAD | 8 Raleigh Crescent, Stevenage, SG2 0EQ | Liberal Democrats | CHARLES LITTLETON (P) F L LITTLETON (S) |
PLATER, ELLIE | (address in Stevenage) | The Labour Party Candidate | C HOULIHAN (P) A WELLS (S) |
4. The situation of polling stations and the description of persons entitled to vote thereat are as follows:
Polling District |
Station Number |
Situation of Polling Station |
Descriptions of persons entitled to vote thereat |
---|---|---|---|
AHC | AHC1 | HAMPSON PARK COMMUNITY CENTRE, HAMPSON PARK, WEBB RISE, STEVENAGE, SG1 5QU | 0.500 - 1168.500 |
AHD | AHD2 | HAMPSON PARK COMMUNITY CENTRE, HAMPSON PARK, WEBB RISE, STEVENAGE, SG1 5QU | 1.000 - 1430.500 |
BWA | BWA3 | BEDWELL COMMUNITY CENTRE, BEDWELL CRESCENT, STEVENAGE, SG1 1NA | 1.000 - 2430.500 |
BWB | BWB4 | BROOM BARNS PRIMARY SCHOOL, HOMESTEAD MOAT, STEVENAGE, SG1 1UE | 1.000 - 1484.500 |
BWC | BWC5 | FRIENDS MEETING HOUSE, CUTTYS LANE, STEVENAGE, SG1 1UP | 0.500 - 1142.500 |
MWA | MWA6 | OVAL COMMUNITY CENTRE, VARDON ROAD, STEVENAGE, SG1 5RD | 1.000 - 2142.500 |
MWB | MWB7 | MOSS BURY PRIMARY SCHOOL AND NURSERY, WEBB RISE, STEVENAGE, SG1 5PA | 1.000 - 1223.500 |
Dated: Tuesday, 20 August 2024
Deputy Returning Officer: Matt Partridge
Printed and published by the Deputy Returning Officer,
STEVENAGE BOROUGH COUNCIL, DANESHILL HOUSE, DANESTRETE, STEVENAGE, SG1 1HN