Election Results - Borough Council Elections 2023
Results for the Borough Council Elections held on Thursday 4 May 2023.
Bandley Hill Ward
Turnout: 29.10%
Candidate | Description | Result |
---|---|---|
Andrew David Anderson | Liberal Democrats | 173 |
Adrian Gordon Busolini | The Green Party | 86 |
Mason Humberstone | Labour and Co-operative Party | 647 - Elected |
Mark Pickersgill | Trade Unionists and Socialists Against Cuts | 21 |
David James Denny Stubbs | The Conservative Party Candidate | 543 |
Bedwell Ward
Turnout: 24.64%
Candidate | Description | Result |
---|---|---|
Chris Berry | Liberal Democrats | 160 |
Cathy Bibby | The Conservative Party Candidate | 305 |
David William Bundy | Independent | 70 |
Steve Glennon | Trade Unionists and Socialists Against Cuts | 21 |
Steven Hodges | The Green Party | 104 |
Ellie Plater | Labour and Co-operative Party | 771 - Elected |
Chells Ward
Turnout: 30.31%
Candidate | Description | Result |
---|---|---|
Stephen John Booth | Liberal Democrats | 691 - Elected |
Teresa Lynn Callaghan | Labour and Co-operative Party | 477 |
Roger Alexander Charles | Trade Unionists and Socialists Against Cuts | 45 |
Matthew Paul Wyatt | The Conservative Party Candidate | 298 |
Longmeadow Ward
Turnout: 33.12%
Candidate | Description | Result |
---|---|---|
Alex Farquharson | The Conservative Party Candidate | 637 - Elected |
Alistair Gordon | Labour and Co-operative Party | 623 |
Helen Dorothy Kerr | Trade Unionists and Socialists Against Cuts | 45 |
Matthew Benjamin Robert Snell | Liberal Democrats | 155 |
Manor Ward
Turnout: 34.60%
Candidate | Description | Result |
---|---|---|
Louisa Francesca Barr | Labour and Co-operative Party | 297 |
Robert Edward Albert Lingard | The Conservative Party Candidate | 195 |
Robin Gareth Parker | Liberal Democrats | 1,254 - Elected |
Martins Wood Ward
Turnout: 29.93%
Candidate | Description | Result |
---|---|---|
Paul James Dawson | The Green Party | 133 |
Mark Nathan Simon Gentleman | Trade Unionists and Socialists Against Cuts | 32 |
Jack Stefan George William Ingarfill | The Conservative Party Candidate | 339 |
Madani Riad Mannan | Liberal Democrats | 202 |
Carolina Cristina Veres | Labour and Co-operative Party | 665 - Elected |
Old Town Ward
Turnout: 35.18%
Candidate | Description | Result |
---|---|---|
Jim Borcherds | The Green Party | 236 |
Jody Elizabeth Hanafin | The Conservative Party Candidate | 792 |
Mark Shaun Kerr | Trade Unionists and Socialists Against Cuts | 32 |
Charles Galton Darwin Littleton | Liberal Democrats | 151 |
Loraine Graziella Rossati | Labour and Co-operative Party | 992 - Elected |
Pin Green Ward
Turnout: 28.32 %
Candidate | Description | Result |
---|---|---|
Andy Facey | The Conservative Party Candidate | 361 |
Naomi Ruth Lovelace-Collins | The Green Party | 149 |
Jeannette Audrey Thomas | Labour and Co-operative Party | 725 - Elected |
Isabel Lorna Wilks | Liberal Democrats | 137 |
Roebuck Ward
Turnout: 28.57%
Candidate | Description | Result |
---|---|---|
Nigel Robert Bye | Liberal Democrats | 170 |
Forhad Chowdhury | Labour and Co-operative Party | 682 - Elected |
Bryan David Clare | Trade Unionists and Socialists Against Cuts | 23 |
Nick Leech | The Conservative Party Candidate | 502 |
Stephani Karyim Mok | The Green Party | 75 |
Shephall Ward
Turnout: 27.16%
Candidate | Description | Result |
---|---|---|
David John Barks | Liberal Democrats | 151 |
Barbara Jane Clare | Trade Unionists and Socialists Against Cuts | 48 |
Celia Gwendolyn Lawrence | The Conservative Party Candidate | 306 |
Sarah Jane Mead | Labour and Co-operative Party | 736 - Elected |
St Nicholas Ward
Turnout: 28.41%
Candidate | Description | Result |
---|---|---|
Amber Elizabeth Gentleman | Trade Unionists and Socialists Against Cuts | 69 |
Hazel Margaret Jones | Liberal Democrats | 190 |
Mel Mitchell | The Conservative Party Candidate | 415 |
Claire Lesley Parris | Labour and Co-operative Party | 943 - Elected |
Symonds Green Ward
Turnout: 33.21%
Candidate | Description | Result |
---|---|---|
Michael Downing | Labour and Co-operative Party | 720 - Elected |
Clive Hearmon | Liberal Democrats | 155 |
Dhiren Rambhai Malavia | The Conservative Party Candidate | 435 |
Trevor Michael Palmer | Trade Unionists and Socialists Against Cuts | 31 |
Richard David Warr | The Green Party | 130 |
Woodfield Ward
Turnout: 35.16%
Candidate | Description | Result |
---|---|---|
Amodio Amato | Reform UK | 59 |
Neil Geoffrey Brinkworth | Liberal Democrats | 282 |
Jim Callaghan | Labour and Co-operative Party | 465 |
Graham Edward Lawrence | The Conservative Party Candidate | 573 - Elected |
Elizabeth Genevieve Sturges | The Green Party | 94 |