Indoor Market Vacant Stalls
Stevenage Indoor Market has been trading for 45 years.
Available stalls
We regularly update a list of stalls that are currently available at Stevenage Indoor Market.
Stall number | Size (sq ft) | New trader rent (first 4*/26** weeks) | Full rent (from week 5*/27**) |
---|---|---|---|
20 | 82 | £55.27 | £83.88 |
27 | 82 | £55.27 | £83.88 |
28 | 82 | £55.27 | £83.88 |
29 | 82 | £55.27 | £83.88 |
30 | 82 | £55.27 | £108.69 |
33 | 82 | £55.27 | £83.88 |
34 | 82 | £55.27 | £83.88 |
35 | 82 | £55.27 | £83.88 |
40 | 82 | £55.27 | £83.88 |
41 | 82 | £55.27 | £83.88 |
43 | 82 | £55.27 | £83.88 |
44 | 82 | £55.27 | £108.69 |
45 | 82 | £55.27 | £108.69 |
55 | 82 | £55.27 | £83.88 |
57 | 82 | £55.27 | £83.88 |
58 | 82 | £55.27 | £108.69 |
59 | 82 | £55.27 | £108.69 |
60 | 82 | £55.27 | £83.88 |
61 | 82 | £55.27 | £83.88 |
63 | 82 | £55.27 | £83.88 |
64 | 82 | £55.27 | £83.88 |
69 | 67.24 | £55.27 | £83.88 |
70 | 67.24 | £55.27 | £83.88 |
71 | 67.24 | £55.27 | £83.88 |
72 | 67.24 | £55.27 | £108.69 |
73 | 67.24 | £55.27 | £108.69 |
74 | 67.24 | £55.27 | £83.88 |
75 | 67.24 | £55.27 | £83.88 |
81 | 82 | £55.27 | £83.88 |
82 | 82 | £55.27 | £83.88 |
83 | 82 | £55.27 | £83.88 |
84 | 82 | £55.27 | £83.88 |
85 | 82 | £55.27 | £83.88 |
86 | 82 | £55.27 | £108.69 |
87 | 82 | £55.27 | £108.69 |
88 | 82 | £55.27 | £83.88 |
96 | 61.5 | £55.27 | £65.87 |
99 | 61.5 | £55.27 | £65.87 |
100 | 61.5 | £55.27 | £83.88 |
119 | 86 | £55.27 | £108.69 |
136 | 140 | £202.82 | £202.82 |
- New Trade Line: ££55.27 per week for the first 26 weeks
New Trader Rent Promotion is for a limited period and can be changed without notice by Stevenage Borough Council at any time.
***Prices subject to change reference rent increase / decrease
For the latest news, follow Stevenage Indoor Market on Facebook.
Market Services
Stevenage Borough Council
Daneshill House
Danestrete
Stevenage
Herts
SG1 1HN
01438 242411