Civil Enforcement of Parking Contraventions
Stevenage Borough Council (the council) have in accordance with The Civil Enforcement of Parking Contraventions (Guidelines on Levels of Charges) (England) Order 2007 and the provisions of Part 6 and Schedule 9 the Traffic Management Act 2004 set the Penalty Charge Levels for Parking contraventions within the Borough of Stevenage as follows:-
Penalty charges for parking contraventions are set at -
(a) for higher contraventions at the level specified in column (1) of table 1.
(b) for all other contraventions at the level specified in column (2) of table 1.
The discounted level for a penalty charge which is paid early (that is within 21 days in the case of penalty charges imposed on the basis of a record produced by an approved device under regulation 10(1)(a) of the General Regulations and 14 days in all other cases) is set at -
(c) for higher level contraventions, at the level speicifed in column (3) of table 1.
(d) for all other contraventions, at the level set in column (4) of table 1.
The surcharged level for payment of a penalty charge after a charge certificate has been issued is set at -
(a) for higher level contraventions, at the level specified in column (5) of table 1;
(b) for all other contraventions at the level specified in column (6) of table 1,
“Higher level contraventions” are those falling within one or more of the descriptions of contravention listed in column (2) of table 2, being descriptions based on Version 6.5 of the Standard PCN Codes used by local authorities engaged in parking enforcement and have the code number shown in column (1) of that table. The Civil Enforcement Officers operating within Stevenage do not currently have authority to deal with all the contraventions shown in column (2) of table 2 e.g. parked causing an obstruction, parked adjacent to a dropped footway etc.
Table 1
| (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|
| Higher level penalty charge | Lower level penalty charge | Higher level penalty charge paid early | Lower level penalty charge paid early | Higher level penalty charge paid after service of charge certificate | Lower level penalty charge paid after service of charge certificate |
| £70 | £50 | £35 | £25 | £105 | £75 |
Table 2
| (1) Code | (2) Description |
|---|---|
| 01 | Parked in a restricted street during prescribed hours |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force |
| 12 | Parked in a residents' or shared use parking place without clearly displaying either a permit or voucher or pay and display ticket issued for that place |
| 14 | Parked in an electric vehicles’ charging place during restricted hours without charging |
| 16 | Parked in a permit space without displaying a valid permit |
| 18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited |
| 20 | Parked in a loading gap marked by a yellow line |
| 21 | Parked in a suspended bay/space or part of bay/space |
| 23 | Parked in a parking place or area not designated for that class of vehicle |
| 25 | Parked in a loading place during restricted hours without loading |
| 26 | Vehicle parked more than 50 centimetres from the edge of the carriageway and not within a designated parking place |
| 27 | Parked adjacent to a dropped footway |
| 40 | Parked in a designated disabled person’s parking place without clearly displaying a valid disabled person’s badge |
| 41 | Parked in a parking place designated for diplomatic vehicles |
| 42 | Parked in a parking place designated for police vehicles |
| 45 | Parked on a taxi rank |
| 46 | Stopped where prohibited (on a red route or clearway) |
| 47 | Stopped on a restricted bus stop or stand |
| 48 | Stopped in a restricted area outside a school |
| 49 | Parked wholly or partly on a cycle track |
| 55 | A commercial vehicle parked in a restricted street in contravention of an overnight waiting ban |
| 56 | Parked in contravention of a commercial vehicle waiting restriction |
| 57 | Parked in contravention of a coach ban |
| 61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways |
| 62 | Parked with one or more wheels on any part of an urban road other than a carriageway (verge/footway parking) |
| 99 | Stopped on a pedestrian crossing and/or crossing area marked by zig-zags |
| 70 | Parked in a loading area during restricted hours without reasonable excuse |
| 74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited |
| 81 | Parked in a restricted area in a car park |
| 85 | Parked in a permit bay without clearly displaying a valid permit |
| 87 | Parked in a disabled person’s parking space without clearly displaying a valid disabled person’s badge |
| 89 | Vehicle parked exceeds maximum weight and/or height and/or length permitted in the area |
| 91 | Parked in a car park or area not designated for that class of vehicle |
| 92 | Parked causing an obstruction |
Verge/ footway parking attracts the higher level penalty charge of £70 reduced to £35 if paid within 14 days.