Elections - Results
Results of Local Elections held on Thursday 1 May 2008.
Election of Local Councillors for the various Electoral Divisions, Stevenage
The number of seats held by each party are as follows:
- Conservative - 5
- Labour - 30
- Liberal Democrat - 3
- UKIP - 1
Election Results
Bandley Hill
| Name of Candidate | Party | Votes |
|---|---|---|
| Carl Cooper | English Democrats | 301 |
| Gordon Knight | Liberal Democrats | 153 |
| Anita Speight | Conservative | 486 |
| Lilian Strange | Labour and Co-operative | 671 - ELECTED |
Click here to see the Declaration of Result for the Bandley Hill Ward
Bedwell
| Name of Candidate | Party | Votes |
|---|---|---|
| David Cullen | Labour and Co-operative | 788 - ELECTED |
| Leonard Lambert | Liberat Democrats | 243 |
| Christine Saint-Leitner | Conservative | 467 |
Click here to see the Declaration of Result for the Bedwell Ward
Chells
| Name of Candidate | Party | Votes |
|---|---|---|
| Gareth Steiner | Liberal Democrats | 540 |
| Vickie Warwick | Labour and Co-operative | 792 - ELECTED |
| Matthew Wyatt | Conservative | 478 |
Click here to see the Declaration of Result for the Chells Ward
Longmeadow
| Name of Candidate | Party | Votes |
|---|---|---|
| Ralph Baskerville | Liberal Democrats | 199 |
| Matthew Hurst | Conservative | 688 - ELECTED |
| Bruce Jackson | Labour and Co-operative | 640 |
| Julie Seddon | UK Independence | 177 |
Click here to see the Declaration of Result for the Longmeadow Ward
Manor Ward
Name of Candidate | Party | Votes |
|---|---|---|
Carol Knowles | UK Independence | 101 |
Joseph Sherry | Labour and Co-operative | 458 |
Susan Smith | Conservative | 609 |
| Graham Snell | Liberal Democrats | 805 - ELECTED |
Click here to see the Declaration of Result for the Manor Ward
Martins Wood
Name of Candidate | Party | Votes |
|---|---|---|
Dilys Clark | Conservative | 611 - ELECTED |
John Cooper | English Democrats | 216 |
Andrew Elwell | UK Independence | 40 |
| Tom Moore | Green Party | 67 |
| Janet Raynor | Labour and Co-operative | 574 |
| Barbara Segadelli | Liberal Democrats | 116 |
Click here to see the Declaration of Result for the Martins Wood Ward
Old Town
Name of Candidate | Party | Votes |
|---|---|---|
James Fraser | Conservative | 886 - ELECTED |
Rick Seddon | UK Independence | 165 |
Tennille Steiner | Liberal Democrats | 193 |
Hugh Tessier | Labour and Co-operative | 860 |
Click here to see the Declaration of Result for the Old Town Ward
Pin Green
Name of Candidate | Party | Votes |
|---|---|---|
Richard Aitkins | Free England | 158 |
Leslie Clark | Conservative | 402 |
Mary Griffith | Liberal Democrats | 155 |
Simon Speller | Labour and Co-operative | 649 - ELECTED |
Click here to see the Declaration of Result for the Pin Green Ward
Roebuck
Name of Candidate | Party | Votes |
|---|---|---|
Denise Baskerville | Liberal Democrats | 168 |
Roger Gill | Conservative | 482 |
John Lloyd | Labour and Co-operative | 578 - ELECTED |
| Vicky Peebles | UK Independence | 229 |
Click here to see the Declaration of Result for the Roebuck Ward
Shephall
Name of Candidate | Party | Votes |
|---|---|---|
Nicholas Baskerville | Liberal Democrats | 221 |
Ralph Dimelow | Conservative | 355 |
Bob Layson | UK Independence | 141 |
| Jack Pickersgill | Labour and Co-operative | 646 - ELECTED |
Click here to see the Declaration of Result for the Shephall Ward
St. Nicholas
Name of Candidate | Party | Votes |
|---|---|---|
Richard Henry | Labour and Co-operative | 605 - ELECTED |
Gillian Mould | Conservative | 460 |
Heather Snell | Liberal Democrats | 295 |
Click here to see the Declaration of Result for the St. Nicholas Ward
Symonds Green
Name of Candidate | Party | Votes |
|---|---|---|
Laurie Chester | Labour and Co-operative | 733 - ELECTED |
Clive Hearmon | Liberal Democrats | 209 |
Paul Mould | Conservative | 599 |
Click here to see the Declaration of Result for the Symonds Green Ward
Woodfield
Name of Candidate | Party | Votes |
|---|---|---|
Katherine Lloyd | Liberal Democrats | 192 |
Margaret Notley | Conservative | 859 - ELECTED |
Richard Rawlings | Labour and Co-operative | 367 |
Click here to see the Declaration of Result for the Woodfield Ward